Key |
||||||
Status |
Mainstream |
Special |
Mix |
|
|
|
Phases |
Early Years |
Infants |
Juniors |
Primary |
Secondary |
Mix |
Trauma Informed Education Practice
Level (TIE) |
||||
Level |
Bronze |
Silver |
Gold |
Gold+ |
KEY FOR TRAUMA INFORMED
EDUCATION PRACTITIONERS:
Silver – have completed Theraplay©
Level 1
Gold - have completed Theraplay©
Level 1 and Dyadic Developmental Psychotherapy Level 1
Gold+ - have completed a higher Level in Theraplay© and/or DDP
The table below is
sorted by Local Authority then by Last Name.
Local Authority | State Phase | Status | Name | Role | T.I.E. Level | Contact Email |
---|---|---|---|---|---|---|
Bedforshire (Central) | Early Years / Primary | Mainstream | Julia Parry | Child and Family Support Worker | Bronze | jparry@shefford.cbeds.co.uk |
Cambs County Council | Primary | Mainstream | Nicola Allen | Nurture Lead | Bronze | NAllen@westwood-cambs.org |
Central Bedfordshire | Primary | Both | Georgie Zacharzewski | Specialist SEMH Advisory Teacher | Bronze | alngzach17@gmail.com |
Essex | Primary | Mainstream | Lelia Berkeley | Education Consultant | Bronze | lberkeley@btinternet.com |
Hertfordshire | Primary | Mainstream | Collette Francis | Pastoral Lead | Bronze | Collette@brockswood.herts.sch.uk |
Hertfordshire | Primary | Mainstream | Gayle Voigt | Head Teacher | Bronze | head@brockswood.herts.sch.uk |
Luton | Primary | Mainstream | Natalie Crawford | Assistant Head for Inclusion | Bronze | ncrawford.attachment@gmail.com |
Norfolk | TBC | TBC | Ann Howard | 0 | Bronze | ann.attachment@yahoo.co.uk |
Norfolk | Early years | Mainstream | Anne Oakley | Teaching Assistant | Bronze | aoakley7nr7@nsix.org.uk |
Norfolk | Early years | Mainstream | Daniel Thrower | Headteacher | Bronze | head@ardengrove.norfolk.sch.uk |
Peterborough | Primary | Mainstream | Nicola Ward | SENCo | Bronze | nward@st-thomasmoreprimary.com |
Thurrock | Early Years/Primary | Both | Rebecca Prince | EYFS and Primary Education Advisor for the VS | Bronze | rebeccaprince3@gmail.com |
Website Design by Open Formula