Key |
||||||
Status |
Mainstream |
Special |
Mix |
|
|
|
Phases |
Early Years |
Infants |
Juniors |
Primary |
Secondary |
Mix |
Trauma Informed Education Practice
Level (TIE) |
||||
Level |
Bronze |
Silver |
Gold |
Gold+ |
KEY FOR TRAUMA INFORMED
EDUCATION PRACTITIONERS:
Silver – have completed Theraplay©
Level 1
Gold - have completed Theraplay©
Level 1 and Dyadic Developmental Psychotherapy Level 1
Gold+ - have completed a higher Level in Theraplay© and/or DDP
The table below is
sorted by Local Authority then by Last Name.
Local Authority | State Phase | Status | Name | Role | T.I.E. Level | Contact Email |
---|---|---|---|---|---|---|
Bury | Early years and primary | Mainstream | Sara Yodaiken | Pastoral Lead and School Therapist | Bronze | sunnyvaleassociates@gmail.com |
Bury | EYFS/Primary | Both | Suzanne Pendleton | Inclusion Lead | Bronze | S.Pendleton@bury.gov.uk |
Shropshire | Mix | Special | Cheryl Matthews | SENCO | Bronze | cherylm.attachment@gmail.com |
Shropshire | Mix | Special | Laura Watton | Therapeutic education Practitioner | Bronze | laura.watton@family-care.co.uk |
Shropshire | Mix | Special | Mark Rawsthorne | Deputy Head Teacher | Bronze | attachment.kingsbourne@btinternet.com |
Solihull | Mix | Both | Kim Meyrick | Education Psychologist | Bronze | kim.attachmentlead@gmail.com |
Staffordshire | Secondary | Special | Louise Burke | Teaching Assistant Manager | Bronze | lburke@fountains.staffs.sch.uk |
Telford & Wrekin | Primary | Mainstream | Carol Scane | Head Teacher | Bronze | carol.mcquiggin@taw.org.uk |
Telford & Wrekin | Primary | Mainstream | Maria Hayward | Parent Engagement Officer | Bronze | maria.hayward@taw.org.uk |
Worcestershire | Primary | Special (PRU) | Julie Wynne | Senco | Bronze | jwynne.attachment@gmail.com |
Website Design by Open Formula